Hari ini (266) | Jumat Jun 27 (149) | Sabtu Jun 28 (0) | Minggu Jun 29 (0) | Senin Jun 30 (0) | Selasa Jul 01 (0) | Rabu Jul 02 (0) | Lainnya (0) |
0-0 Langsung | 1.38Martin Vana | 2.72Mezera Ondrej | 10 | |
0-0 Langsung | 1.92Dmitry Neborak | 1.82Shkurupiy Aleksandr | 14 |
0-0 Langsung | 6.00Vitaly Pavlovich Demchenko | 1.10Oleg Barashkov | 15 | |
0-0 Langsung | 5.16Nikolay Agapov | 1.13Roman Ivashov | 14 |
0-0 Langsung | 1.62Pavel Kopecny | 2.16Karel Hons | 11 | |
0-0 Langsung | 1.58Michal Vavrecka | 2.21Michal Zahradka | 15 | |
0-0 Langsung | 1.35Michal Moravec | 2.81Patrik Marsalek | 15 | |
0-0 Langsung | 3.56Tomas Postelt | 1.24Tomas Turek | 20 |
0-0 Langsung | 1.77Arkadiusz Kolos | 1.98Kacper Turecki | 22 | |
0-0 Langsung | 6.26Milan Tlusty | 1.09Daniel Vojna | 10 |
0-0 Langsung | 1.29Tymofieiev Oleksandr | 3.17Martin Koblizek | 14 |
0-0 Langsung | 3.50Petr Kernoga | 1.25Andrey Pontus | 17 |
0-0 Langsung | Romaniia Faflei | Yaroslava Lisna | 11 |
0-0 Langsung | 2.19Ji Ruilong | 1.60Vadim Yaroshenko | 15 |
0-0 Langsung | 1.85Ilya Semerkin | 1.85Igor Elistratov | 16 | |
0-0 Langsung | 1.37Mukhammed Akhmedzhanov | 2.81Danila Travin | 16 |
0-0 Langsung | Damian Korczak | Kamil Kostyk | 16 | |
0-0 Langsung | Vladislav Moroz | Alexey Zhurkevich | 0 |
0-0 Langsung | 1.65Kirill Klepikov | 2.09Artem Yakovlev | 15 | |
0-0 Langsung | Piotr Strojwas | Antoni Buchalski | 9 | |
0-0 Langsung | 3.77Mykhailo Myronenko | 1.22Lukasz Ziecina | 4 | |
0-0 Langsung | 5.34Ivan Falicoff | 1.12Mariano Tchintchinian | 12 | |
0-0 Langsung | 1.35Mateusz Gaciarski | 2.92Maciej Jar | 15 | |
0-0 Langsung | 1.60Wang Dong | 2.19Li Chunhui | 14 | |
0-0 Langsung | 3.17Evgeny Pavlov | 1.30Dmitriy Molchanov | 20 | |
0-0 Langsung | Maksim Shinov | Chernov Alexander | 7 |
0-0 Langsung | Martin Vana | Mezera Ondrej | 10 | |
0-0 Langsung | 2.78-1.50Dmitry Neborak | 1.37+1.50Shkurupiy Aleksandr | 14 |
0-0 Langsung | Vitaly Pavlovich Demchenko | Oleg Barashkov | 15 | |
0-0 Langsung | Nikolay Agapov | Roman Ivashov | 14 |
0-0 Langsung | Pavel Kopecny | Karel Hons | 11 | |
0-0 Langsung | Martin Huk | Jiri Ruzicka | 8 | |
0-0 Langsung | Michal Vavrecka | Michal Zahradka | 15 | |
0-0 Langsung | Michal Moravec | Patrik Marsalek | 15 | |
0-0 Langsung | 1.91+1.50Tomas Postelt | 1.83-1.50Tomas Turek | 20 |
0-0 Langsung | 1.23+1.50Arkadiusz Kolos | 3.63-1.50Kacper Turecki | 22 | |
0-0 Langsung | 3.17-1.50Arkadiusz Kolos | 1.29+1.50Kacper Turecki | 22 | |
0-0 Langsung | Milan Tlusty | Daniel Vojna | 10 |
0-0 Langsung | Tymofieiev Oleksandr | Martin Koblizek | 14 |
0-0 Langsung | Petr Kernoga | Andrey Pontus | 17 |
0-0 Langsung | Romaniia Faflei | Yaroslava Lisna | 11 |
0-0 Langsung | Ji Ruilong | Vadim Yaroshenko | 15 |
0-0 Langsung | Ilya Semerkin | Igor Elistratov | 16 | |
0-0 Langsung | Mukhammed Akhmedzhanov | Danila Travin | 16 |
0-0 Langsung | 1.50-2.50Damian Korczak | 2.38+2.50Kamil Kostyk | 16 | |
0-0 Langsung | Vladislav Moroz | Alexey Zhurkevich | 0 | |
0-0 Langsung | Ivan Campana Gomez | Francisco Javier Vargas Postigo | 0 |
0-0 Langsung | Kirill Klepikov | Artem Yakovlev | 15 | |
0-0 Langsung | Piotr Strojwas | Antoni Buchalski | 9 | |
0-0 Langsung | Mykhailo Myronenko | Lukasz Ziecina | 4 | |
0-0 Langsung | Ivan Falicoff | Mariano Tchintchinian | 12 | |
0-0 Langsung | Mateusz Gaciarski | Maciej Jar | 15 | |
0-0 Langsung | Wang Dong | Li Chunhui | 14 | |
0-0 Langsung | 2.19+1.50Evgeny Pavlov | 1.60-1.50Dmitriy Molchanov | 20 | |
0-0 Langsung | 1.47+2.50Evgeny Pavlov | 2.49-2.50Dmitriy Molchanov | 20 | |
0-0 Langsung | Maksim Shinov | Chernov Alexander | 7 |
Jun 27 **:** | 1.44Daniela Ortega | 2.58Paulina Vega | 6 | |
Jun 27 **:** | 1.85Nathaly Paredes | 1.85Victoria Strassburger | 5 |
Jun 27 **:** | 1.14Daniela Ortega/Paulina Vega | 4.84Roxy Gonzalez/Camila Obando | 3 |
Jun 27 00:40 | 2.61Yi-Hsin Feng | 1.43Shinozuka Hiroto | 3 | |
Jun 27 01:15 | 1.43Darko Jorgic | 2.61Simon Gauzy | 3 | |
Jun 27 00:40 | 2.69Chun Ting Wong | 1.40Benedikt Duda | 3 | |
Jun 26 23:30 | 1.58Jinbao Ma | 2.21Joe Seyfried | 3 | |
Jun 27 00:05 | 1.11Qihao Zhou | 5.54Andre Bertelsmeier | 3 | |
Jun 27 00:05 | 1.11Xue Fei | 5.54Cedric Meissner | 3 | |
Jun 27 01:15 | 1.44Chen Yuanyu | 2.58Maharu Yoshimura | 6 |
Jun 26 23:30 | 1.19Nagasaki Miyu | 4.12Diaz Adriana | 3 | |
Jun 27 01:50 | 1.29Xiaona Shan | 3.22Lea Rakovac | 3 | |
Jun 27 00:05 | 3.22Arapovic Hana | 1.29Nayeong Kim | 3 | |
Jun 26 23:30 | 2.25Liu Weishan | 1.57Shin Yubin | 3 | |
Jun 27 01:50 | 2.09Haeun Yang | 1.65Doo Hoi Kem | 3 | |
Jun 27 02:25 | 4.12Ziyu Zhu | 1.19Sakura Yokoi | 3 |
Jun 27 01:50 | 5.34Samuel Walker/Yi-Hsin Feng | 1.12Jaehyun An/Lim Jonghoon | 3 | |
Jun 27 01:25 | 1.72Oh Junsung/Cho Daeseong | 2.00Gyuhyeon Park/Woo Hyeonggyu | 3 |
Jun 27 01:00 | 1.80Zhuojia He/Liu Weishan | 1.90Chen Yi/Han Feier | 3 | |
Jun 27 00:40 | 6.55Dora Cosic/Andrea Pavlovic | 1.07NG Wing Lam/Zhu Chengzhu | 3 |
Jun 26 **:** | 4.12Hanna Lapa | 1.24Olesya Lifanova | 6 | |
Jun 26 **:** | 1.61Anastasiia Gordinskaya Sheiko | 2.33Ksenia Tymchenko | 3 | |
Jun 27 **:** | 1.56Olesya Lifanova | 2.44Anastasiya Volgina | 6 | |
Jun 27 **:** | 3.56Hanna Lapa | 1.30Margarita Gordeets | 3 | |
Jun 27 **:** | 6.00Anastasiia Gordinskaya Sheiko | 1.14Olesya Lifanova | 6 | |
Jun 27 **:** | 1.61Hanna Lapa | 2.33Ksenia Tymchenko | 6 | |
Jun 27 **:** | 2.17Anastasiya Volgina | 1.70Margarita Gordeets | 4 | |
Jun 27 **:** | 2.25Anastasiia Gordinskaya Sheiko | 1.65Hanna Lapa | 6 | |
Jun 27 **:** | 1.70Olesya Lifanova | 2.17Margarita Gordeets | 6 | |
Jun 27 **:** | 2.53Ksenia Tymchenko | 1.52Anastasiya Volgina | 3 |
Jun 27 **:** | 1.85-1.50Daniela Ortega | 1.85+1.50Paulina Vega | 6 | |
Jun 27 **:** | 1.44+1.50Nathaly Paredes | 2.58-1.50Victoria Strassburger | 5 |
Jun 27 01:15 | 2.00-1.50Chen Yuanyu | 1.72+1.50Maharu Yoshimura | 6 |
Jun 26 **:** | 1.81+1.50Tomas Krejci | 1.91-1.50Daniel Zelezny | 6 | |
Jun 27 **:** | 2.09-1.50Jaroslav Dohnal | 1.67+1.50Tomas Krejci | 6 | |
Jun 27 **:** | 1.86+1.50Daniel Zelezny | 1.86-1.50Jaroslav Dohnal | 6 | |
Jun 27 02:20 | 1.86+1.50Pavel Cibik | 1.86-1.50Jakub Mach | 6 | |
Jun 27 **:** | 2.25+1.50Jaroslav Sprongl | 1.58-1.50David Nosek | 6 | |
Jun 27 02:50 | 1.81+1.50Tomas Rein | 1.91-1.50Martin Topol | 6 | |
Jun 27 **:** | 1.49+1.50Pavel Vyvial | 2.44-1.50Dominik Lafek | 6 | |
Jun 27 **:** | 1.73+1.50Marek Teiml | 2.00-1.50Roman Urban | 6 | |
Jun 27 03:20 | 1.53+1.50Pavel Cibik | 2.36-1.50Martin Topol | 6 | |
Jun 27 **:** | 2.25+1.50Jaroslav Sprongl | 1.58-1.50Roman Urban | 4 | |
Jun 27 **:** | 1.91-1.50Pavel Vyvial | 1.81+1.50Zbynek Vyskocil | 6 | |
Jun 27 04:50 | 1.44+1.50Martin Topol | 2.61-1.50Jakub Mach | 6 | |
Jun 27 **:** | 1.44+1.50Pavel Vyvial | 2.61-1.50Ales Brandtl Jr | 6 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?